The table below shows the current availability for both No 2 (sleeps 4) and No 5 (sleeps 6). If you are interested in booking a week please contact us to discuss your requirements, or fill out a booking form. Please note, on a smaller screen you may have to scroll the table to the right to see all the dates.
To book both properties together please contact us to agree a discounted rate before booking.
Where "Short Break" is shown, only part of the week is available - again, please contact us to discuss if you are interested in a short break, either for a marked week or at other times.
2021 Availability
Jan | 02-Jan | 09-Jan | 16-Jan | 23-Jan | 30-Jan |
No 2: Closed | No 2: Closed | No 2: Closed | No 2: Closed | No 2: Closed | |
No 5: Booked | No 5: Booked | No 5: Closed | No 5: Closed | No 5: Closed | |
Feb | 06-Feb | 13-Feb | 20-Feb | 27-Feb | |
No 2: Closed | No 2: Booked | No 2: £280 | No 2: £280 | ||
No 5: £360 | No 5: £385 | No 5: £360 | No 5: £360 | ||
Mar | 06-Mar | 13-Mar | 20-Mar | 27-Mar | |
No 2: £280 | No 2: £280 | No 2: £280 | No 2: £280 | ||
No 5: £360 | No 5: £360 | No 5: £360 | No 5: £360 | ||
Apr | 03-Apr | 10-Apr | 17-Apr | 24-Apr | |
No 2: £400 | No 2: Booked | No 2: £340 | No 2: £340 | ||
No 5: £505 | No 5: Booked | No 5: £430 | No 5: £430 | ||
May | 01-May | 08-May | 15-May | 22-May | 29-May |
No 2: £340 | No 2: £340 | No 2: £340 | No 2: £340 | No 2: Booked | |
No 5: £430 | No 5: Booked | No 5: £430 | No 5: £430 | No 5: Booked | |
Jun | 05-Jun | 12-Jun | 19-Jun | 26-Jun | |
No 2: £400 | No 2: £400 | No 2: £400 | No 2: Booked | ||
No 5: £510 | No 5: £510 | No 5: £510 | No 5: £510 | ||
Jul | 03-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul |
No 2: Booked | No 2: Short break | No 2: £400 | No 2: £440 | No 2: Booked | |
No 5: £510 | No 5: £510 | No 5: £510 | No 5: Booked | No 5: Booked | |
Aug | 07-Aug | 14-Aug | 21-Aug | 28-Aug | |
No 2: Booked | No 2: Booked | No 2: Booked | No 2: Booked | ||
No 5: Booked | No 5: £705 | No 5: £705 | No 5: £600 | ||
Sep | 04-Sep | 11-Sep | 18-Sep | 25-Sep | |
No 2: £385 | No 2: £385 | No 2: £325 | No 2: £325 | ||
No 5: £495 | No 5: £495 | No 5: £435 | No 5 :£435 | ||
Oct | 02-Oct | 09-Oct | 16-Oct | 23-Oct | 30-Oct |
No 2: £290 | No 2: £290 | No 2: £290 | No 2: Booked | No 2: £290 | |
No 5: £360 | No 5: £360 | No 5: Booked | No 5: Booked | No 5: £340 | |
Nov | 06-Nov | 13-Nov | 20-Nov | 27-Nov | |
No 2: £275 | No 2:£275 | No 2: £275 | No 2: £275 | ||
No 5: £320 | No 5: £320 | No 5: £320 | No 5: £320 | ||
Dec | 04-Dec | 11-Dec | 18-Dec | 25-Dec | |
No 2: £255 | No 2: £255 | No 2: Call to discuss | No 2: Call to discuss | ||
No 5: £320 | No 5: £320 | No 5: Call to discuss | No 5: Call to discuss |
If the dates you require are already booked, details of similar neighbouring properties can be found at www.dolgochfalls.com