Prices and Availability
The table below shows the current availability for both No 2 (sleeps 4) and No 5 (sleeps 6). If you are interested in booking a week please contact us to discuss your requirements, or fill out a booking form. The prices are for a full week, the date refers to the Saturday that the week starts on. Please note, on a smaller screen you may have to scroll the table to the right to see all the dates.
To book both properties together please contact us to agree a discounted rate before booking.
Where “Short Break” is shown, only part of the week is available – again, please contact us to discuss if you are interested in a short break, either for a marked week or at other times.
Prices & Availability
We’re really excited to keep the prices the same for another year! So book now to secure a 2026 break at 2024 prices! We look forward to receiving your booking.
| Week | No 2 | No 5 |
|---|---|---|
| Sat 03 Oct | Booked | Booked |
| Sat 10 Oct | Booked | Booked |
| Sat 17 Oct | £410 | Short BreakSat–Mon (2 nights max) |
| Sat 24 Oct | Short BreakThu–Sat (2 nights max) | Booked |
| Sat 31 Oct | Short BreakSat–Fri (6 nights max) | Booked |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 07 Nov | Short BreakMon–Sat (5 nights max) | Short BreakSat–Thu (5 nights max) |
| Sat 14 Nov | £380 | Short BreakThu–Sat (2 nights max) |
| Sat 21 Nov | £380 | £440 |
| Sat 28 Nov | £380 | £440 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 05 Dec | Booked | Booked |
| Sat 12 Dec | £380 | £440 |
| Sat 19 Dec | Contact us | Contact us |
| Sat 26 Dec | Contact us | Contact us |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 02 Jan | £340 | £390 |
| Sat 09 Jan | £340 | £390 |
| Sat 16 Jan | £340 | £390 |
| Sat 23 Jan | £340 | £390 |
| Sat 30 Jan | £340 | £390 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 06 Feb | £340 | £390 |
| Sat 13 Feb | £340 | £390 |
| Sat 20 Feb | £340 | £390 |
| Sat 27 Feb | £340 | £390 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 06 Mar | £340 | £390 |
| Sat 13 Mar | £410 | £480 |
| Sat 20 Mar | Short BreakSat–Thu (5 nights max) | £390 |
| Sat 27 Mar | Booked | Booked |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 03 Apr | £460 | Booked |
| Sat 10 Apr | £460 | £580 |
| Sat 17 Apr | £460 | £580 |
| Sat 24 Apr | Short BreakSat–Mon (2 nights max) | £580 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 01 May | £460 | £580 |
| Sat 08 May | £460 | £580 |
| Sat 15 May | Booked | Booked |
| Sat 22 May | £460 | £580 |
| Sat 29 May | Booked | Booked |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 05 Jun | £520 | £620 |
| Sat 12 Jun | £520 | £620 |
| Sat 19 Jun | £520 | £620 |
| Sat 26 Jun | £520 | £620 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 03 Jul | £520 | £620 |
| Sat 10 Jul | £520 | £620 |
| Sat 17 Jul | £520 | Booked |
| Sat 24 Jul | Booked | Booked |
| Sat 31 Jul | £695 | Booked |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 07 Aug | £695 | £795 |
| Sat 14 Aug | £695 | Booked |
| Sat 21 Aug | £695 | Booked |
| Sat 28 Aug | £695 | £795 |
| Week | No 2 | No 5 |
|---|---|---|
| Sat 04 Sep | £520 | £620 |
| Sat 11 Sep | £480 | £580 |
| Sat 18 Sep | £480 | £580 |
| Sat 25 Sep | £480 | £580 |
If the dates you want are not available, or you are looking for more accommodation in the area please check out number 6 – one of the other apartments in the same row as ours, managed by our friends Karen and Alex. Click here for their Facebook page.